Categories

Advanced Earth Observation

  1. 2024-01-25 Advanced Earth Observation|10.Marine Applications
  2. 2024-01-24 Advanced Earth Observation|9.Accuracy Assessment
  3. 2024-01-23 Advanced Earth Observation|8.Biomass monitoring with satellite radar
  4. 2024-01-22 Advanced Earth Observation|7.Radar remote sensing for forest monitoring
  5. 2024-01-21 Advanced Earth Observation|6.Time series analysis
  6. 2024-01-20 Advanced Earth Observation|5.Urban Remote Sensing
  7. 2024-01-19 Advanced Earth Observation|4.Thermal infrared remote sensing
  8. 2024-01-18 Advanced Earth Observation|3.Photogrammetry
  9. 2024-01-17 Advanced Earth Observation|2.LiDAR Light Detection And Ranging
  10. 2024-01-16 Advanced Earth Observation|Exam Example
  11. 2024-01-16 Advanced Earth Observation|Radiative Transfer Modelling

GIS Tools

  1. 2023-12-20 GIS Tools|Review

MachineLearning

  1. 2024-02-25 MachineLearning| Notes2
  2. 2024-02-25 MachineLearning| Notes1
  3. 2024-02-25 MachineLearning| ExamNotes2
  4. 2024-02-17 MachineLearning|11. Nueural networks and deep learning
  5. 2024-02-16 MachineLearning|10. Un-K-means,mixture-of-Gaussians and self-organizing maps
  6. 2024-02-15 MachineLearning|9. Unsupervised learning-Principal component analysis and hierarchical clustering
  7. 2024-02-13 MachineLearning|8. Support Vector Machines and Kernels
  8. 2024-02-12 MachineLearning|7.Decision Tree to Random Forests
  9. 2024-02-11 MachineLearning|6.Model selection and Regularization
  10. 2024-02-10 MachineLearning|5. Resampling methods
  11. 2024-02-07 MachineLearning| 4.Bayesian Classification KNN LDA and QDA
  12. 2024-02-05 MachineLearning|3.Logistic Regression
  13. 2024-02-03 MachineLearning|2. Linear Regression
  14. 2024-02-02 MachineLearning|1. Statistical learning
  15. 2024-02-01 MachineLearning|0. Introduction

RemoteSensing

  1. 2023-12-20 RemoteSensing|Exam
  2. 2023-11-23 RemoteSensing|Lecture 10 evaluating immersive experiences
  3. 2023-11-21 RemoteSensing|Lecture 9 tno innovation for life
  4. 2023-11-20 RemoteSensing|Lecture 8 digital twin
  5. 2023-11-19 RemoteSensing|Lecture 7 immersive geo Visualization
  6. 2023-11-18 RemoteSensing|Lecture 6 design thinking and ideation
  7. 2023-11-17 RemoteSensing| Lecture 5 immersive composition
  8. 2023-11-16 RemoteSensing| Lecture 4 3d realism, engagement and animation
  9. 2023-11-15 RemoteSensing| Lecture 3 immersive technologies
  10. 2023-11-08 RemoteSensing| Lecture 2 foundations of 3d
  11. 2023-11-01 RemoteSensing| Introduction

SQL

  1. 2024-05-01 SQL| Quizzes
  2. 2024-05-01 SQL|Notes for Books
  3. 2024-05-01 SQL|Lecture 6 Softerware System
  4. 2024-04-27 SQL|Lecture 5 The Relation Model
  5. 2024-04-20 SQL|Lecture 4 Data Modeling Basic Structures
  6. 2024-04-14 SQL|Lecture 3 Many-to-Many Relstionship
  7. 2024-04-07 SQL|Lecture 2 One-to-Many Relstionship
  8. 2024-04-01 SQL|Lecture 1

ThesisNote

  1. 2024-09-25 ThesisNote|Automatic reconstruction of road surface features by using terrestrial mobile lidar
  2. 2024-07-05 ThesisNote|From point cloud to surface the modeling and visualization problem