Advanced Earth Observation
- Advanced Earth Observation|10.Marine Applications
- Advanced Earth Observation|9.Accuracy Assessment
- Advanced Earth Observation|8.Biomass monitoring with satellite radar
- Advanced Earth Observation|7.Radar remote sensing for forest monitoring
- Advanced Earth Observation|6.Time series analysis
- Advanced Earth Observation|5.Urban Remote Sensing
- Advanced Earth Observation|4.Thermal infrared remote sensing
- Advanced Earth Observation|3.Photogrammetry
- Advanced Earth Observation|2.LiDAR Light Detection And Ranging
- Advanced Earth Observation|Exam Example
- Advanced Earth Observation|Radiative Transfer Modelling
BookNotes
GIS Tools
MachineLearning
- MachineLearning| Notes2
- MachineLearning| Notes1
- MachineLearning| ExamNotes2
- MachineLearning|11. Nueural networks and deep learning
- MachineLearning|10. Un-K-means,mixture-of-Gaussians and self-organizing maps
- MachineLearning|9. Unsupervised learning-Principal component analysis and hierarchical clustering
- MachineLearning|8. Support Vector Machines and Kernels
- MachineLearning|7.Decision Tree to Random Forests
- MachineLearning|6.Model selection and Regularization
- MachineLearning|5. Resampling methods
- MachineLearning| 4.Bayesian Classification KNN LDA and QDA
- MachineLearning|3.Logistic Regression
- MachineLearning|2. Linear Regression
- MachineLearning|1. Statistical learning
- MachineLearning|0. Introduction
RemoteSensing
SQL
- SQL| Quizzes
- SQL|Notes for Books
- SQL|Lecture 6 Softerware System
- SQL|Lecture 5 The Relation Model
- SQL|Lecture 4 Data Modeling Basic Structures
- SQL|Lecture 3 Many-to-Many Relstionship
- SQL|Lecture 2 One-to-Many Relstionship
- SQL|Lecture 1
ThesisNote
- ThesisNote|Automatic reconstruction of road surface features by using terrestrial mobile lidar
- ThesisNote|From point cloud to surface the modeling and visualization problem
eXtendedRealities
- eXtendedRealities|Lecture 10 evaluating immersive experiences
- eXtendedRealities|Lecture 9 tno innovation for life
- eXtendedRealities|Lecture 8 digital twin
- eXtendedRealities|Lecture 7 immersive geo Visualization
- eXtendedRealities|Lecture 6 design thinking and ideation
- eXtendedRealities| Lecture 5 immersive composition
- eXtendedRealities| Lecture 4 3d realism, engagement and animation
- eXtendedRealities| Lecture 3 immersive technologies
- eXtendedRealities| Lecture 2 foundations of 3d
- eXtendedRealities| Introduction